
Modern Design Customized Size Sun Shading Pergola for Garden Backyard Garden Gazebo
Foshan Mexytech Co., Ltd.Base Info
Description
Basic Info.
Model NO. Mexy Pergola Warranty 10 Years Transport Package Woven Bag Material Specification customized Trademark MexyTech Origin Guangdong China HS Code 39259000 Production Capacity 10000 SetProduct Description
Foshan Wpc Composite Wood Pergola For Garden Decor
Composite Wood Pergolas
Composite woodPergolas have a unique formula that provides the very best of both worlds, a long lasting material that is strong, durable and weathers extremely well. Composite wood Pergolas are striking yet have traditional appearance: require little maintenance and will not splinter. The material is UV stabilised and above all composite timber Pergolas are eco friendly with a 95% recycled material content.
Project application:
Product physical property data sheet
PROPERTY | Test Method | VALUE | UNIT |
1. Density | ASTM D792-2008 METHOD B | 1.285 | g / cm 3 |
2. Flexural Modul u s | ASTM D790-07E1 | 3070 | Mpa |
3. Flexural Strength | ASTM D790-07E1 | 38 | Mpa |
4. Water Absorption | ASTM D570-98 | 0.18 | % |
5. Linear Thermal Expansion Coefficient | ASTM E831-06 | 49.82 | UM/M °C |
6. IZOD Impact Strength | ASTM D4812-06 | 79 | J/m |
7. Hardness | ASTM D2240-05 | D/76/1 | |
8.UV Resistance (Light Resistance / Xenon-Arc Exposure) | IS0105-02:2000/Amd.2:2000(E), ISO 05-A02:1993 Cor2:2005, Exposure 720 hours | Grey 4-5 grey scale Brown 4 grey scale Mahogany 4-5 grey scale Dark Walnut 4-5 grey scale | / |
9.Thermal Shock Test | IEC 60068-2-14 Na: 1986, 5 cycles | No signs of cracking, warping, chipping and discoloration | / |
10.Mould Resistance | ASTM F609 | First Grade | / |
Company Infoamtion :
